Engineering Tool
Steel section database.
A first reference table for structural sections. This page is ready to grow into searchable JIS, steel, and member property workflows.
| Section | Type | Depth h (mm) | Width b (mm) | Web tw (mm) | Flange tf (mm) | Mass (kg/m) |
|---|---|---|---|---|---|---|
| H-100x100x6x8 | H | 100 | 100 | 6.0 | 8.0 | 17.2 |
| H-150x150x7x10 | H | 150 | 150 | 7.0 | 10.0 | 31.5 |
| H-200x200x8x12 | H | 200 | 200 | 8.0 | 12.0 | 49.9 |
| H-250x250x9x14 | H | 250 | 250 | 9.0 | 14.0 | 72.4 |
| H-300x300x10x15 | H | 300 | 300 | 10.0 | 15.0 | 94.0 |
Data shown here is an initial reference sample. Verify section properties against the governing standard and project documents before design use.